home :: statistic
Last update: 19 Nov 2008 11:33
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Sweden : 2008
Chess table Results Games list Series Totals
Teams form by last games.
#Team12345678910111213141516PldWDLF - APts
1Kalmar  2:1 0:1 4:2 3:2 3:2 2:2 1:1 1:0 1:0 4:0 5:1 3:1 3:1 3:0 6:0 30204670-3264
2Elfsborg 1:0   3:0 1:0 3:0 4:0 0:0 3:0 1:0 4:1 1:0 1:0 0:1 4:0 2:0 3:0 30196549-1863
3Geteborg 3:2 5:2   1:1 2:0 2:0 4:1 3:0 2:0 0:2 0:1 3:1 3:0 0:0 1:0 4:0 30159650-2654
4Helsingborg 1:0 2:2 2:1   2:1 4:2 1:0 1:1 5:1 1:1 1:0 2:0 2:2 0:1 2:1 2:2 30166854-4154
5AIK 0:0 0:2 0:0 3:1   2:0 2:1 1:0 2:2 1:0 2:2 1:1 1:1 1:0 1:0 2:0 30129936-3245
6Malmo FF 3:2 1:1 1:1 1:2 1:0   3:1 0:3 2:4 1:1 1:1 1:2 2:0 2:1 6:0 2:1 301281051-4644
7Orebro 0:1 2:0 4:2 3:1 1:4 0:3   0:1 1:1 1:0 1:0 1:1 1:1 3:0 2:1 2:2 301191036-3942
8Halmstad 2:2 1:2 1:1 3:1 2:1 2:3 1:2   1:1 0:0 0:0 1:2 1:0 3:2 0:0 2:0 301181141-3841
9Hammarbu 1:2 0:0 0:0 2:1 1:1 3:6 1:0 2:1   0:0 2:4 3:0 2:1 2:2 5:3 4:3 301181144-5141
10Trelleborg 2:1 0:2 0:0 1:3 2:0 0:0 3:3 1:2 1:0   3:1 1:1 3:3 1:2 2:0 1:0 30913833-3140
11GAIS 1:4 1:1 0:0 0:3 0:2 2:2 3:0 0:4 2:0 0:0   2:1 2:0 3:1 0:2 0:0 309111030-3638
12Djorgarden 0:1 0:2 1:2 1:2 1:1 1:1 0:0 2:1 0:2 1:3 0:0   2:0 2:1 3:1 1:1 30991230-4136
13Gefle 1:5 1:2 0:1 3:0 0:1 1:2 0:1 4:0 3:0 0:1 0:0 1:2   1:1 2:0 2:0 30771633-4228
14Ljungskile 2:4 1:0 2:1 0:2 2:1 1:3 0:1 0:3 0:1 0:0 0:3 0:1 0:0   2:0 0:2 30661823-5224
15Sundsvall 0:2 0:0 0:5 0:3 1:1 0:0 1:2 2:1 1:2 2:2 1:1 0:0 2:3 4:0   2:1 30571826-5422
16Norrkoping 1:3 0:1 2:2 3:4 1:2 1:0 0:0 1:3 5:2 1:1 0:1 1:2 2:1 1:1 0:2  30481831-5820


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail