home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Norge : 2008
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Molde263.2(1.5-1.7)16 - 1016 - 10132.3(1.2-1.1)6 - 77 - 6134.0(1.8-2.2)10 - 39 - 4
Stabek263.2(2.2-0.9)16 - 1014 - 12134.1(3.2-0.9)10 - 38 - 5132.2(1.3-0.9)6 - 76 - 7
Stremsgodset263.0(1.3-1.7)16 - 1013 - 13132.9(1.6-1.3)9 - 45 - 8133.0(0.9-2.1)7 - 68 - 5
Bodo/Glimt262.9(1.4-1.5)16 - 1013 - 13133.0(1.9-1.1)8 - 56 - 7132.8(0.9-1.8)8 - 57 - 6
Rosenborg262.8(1.5-1.3)16 - 1014 - 12133.0(1.9-1.1)9 - 48 - 5132.7(1.2-1.5)7 - 66 - 7
Ham-Kam262.8(0.8-1.9)16 - 1010 - 16132.5(1.2-1.3)6 - 76 - 7133.0(0.5-2.5)10 - 34 - 9
Brann262.8(1.4-1.4)12 - 1414 - 12133.2(1.9-1.2)7 - 66 - 7132.4(0.8-1.5)5 - 88 - 5
Lyn262.8(1.5-1.3)14 - 1214 - 12132.8(1.6-1.2)7 - 68 - 5132.7(1.3-1.4)7 - 66 - 7
Aalesund262.7(1.1-1.6)18 - 89 - 17132.9(1.6-1.3)9 - 47 - 6132.5(0.6-1.9)9 - 42 - 11
Lillestrem262.7(1.2-1.5)15 - 1114 - 12132.7(1.6-1.1)7 - 68 - 5132.7(0.7-2.0)8 - 56 - 7
Viking262.7(1.5-1.2)12 - 1410 - 16132.8(1.8-1.0)7 - 65 - 8132.6(1.2-1.5)5 - 85 - 8
Valerenga262.6(1.2-1.4)14 - 1212 - 14132.0(1.1-0.9)6 - 75 - 8133.2(1.3-1.9)8 - 57 - 6
Fredrikstad262.5(1.5-1.1)13 - 1312 - 14132.6(1.8-0.8)7 - 65 - 8132.5(1.1-1.4)6 - 77 - 6
Tromse262.3(1.4-0.9)8 - 1817 - 9132.0(1.4-0.6)3 - 107 - 6132.5(1.4-1.2)5 - 810 - 3


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail