home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Norge : 2008 1st Division
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Odd Grenland304.0(2.5-1.5)23 - 714 - 16154.2(2.9-1.3)12 - 38 - 7153.8(2.1-1.7)11 - 46 - 9
Moss303.9(2.1-1.8)23 - 721 - 9154.1(2.1-1.9)12 - 312 - 3153.7(2.1-1.7)11 - 49 - 6
Alta303.8(1.6-2.2)21 - 913 - 17153.6(1.7-1.9)9 - 65 - 10154.1(1.5-2.5)12 - 38 - 7
Hodd303.5(1.0-2.5)19 - 1119 - 11152.7(0.8-1.9)7 - 88 - 7154.3(1.1-3.1)12 - 311 - 4
Nybergsund303.4(1.6-1.8)20 - 1016 - 14153.1(1.7-1.3)9 - 69 - 6153.7(1.5-2.2)11 - 47 - 8
Notodden303.2(1.8-1.3)15 - 1517 - 13154.1(2.6-1.5)11 - 47 - 8152.2(1.1-1.1)4 - 1110 - 5
Haugesund303.2(1.6-1.6)16 - 1419 - 11153.7(1.9-1.8)10 - 510 - 5152.7(1.3-1.3)6 - 99 - 6
Start303.1(1.9-1.1)18 - 1216 - 14152.7(2.0-0.7)7 - 88 - 7153.4(1.9-1.5)11 - 48 - 7
Kongsvinger303.0(1.1-1.9)20 - 1015 - 15152.9(1.1-1.8)10 - 57 - 8153.1(1.1-2.1)10 - 58 - 7
Sandnes303.0(1.2-1.8)19 - 1117 - 13153.0(1.3-1.7)10 - 58 - 7153.1(1.1-1.9)9 - 69 - 6
Bryne303.0(1.3-1.8)15 - 1513 - 17153.2(1.7-1.5)8 - 77 - 8152.9(0.8-2.1)7 - 86 - 9
Sogndal303.0(1.8-1.2)16 - 1417 - 13152.7(1.8-0.9)9 - 68 - 7153.2(1.7-1.5)7 - 89 - 6
Sparta Sarpsborg302.9(1.5-1.4)18 - 1212 - 18153.0(1.6-1.4)9 - 68 - 7152.9(1.4-1.5)9 - 64 - 11
Lov Ham302.7(1.2-1.5)17 - 1316 - 14152.3(1.2-1.1)7 - 87 - 8153.2(1.3-1.9)10 - 59 - 6
Honefoss302.7(1.6-1.1)14 - 1618 - 12153.1(2.0-1.1)7 - 811 - 4152.3(1.1-1.1)7 - 87 - 8
Sandefjord302.4(1.5-0.8)14 - 1617 - 13152.4(1.8-0.6)7 - 87 - 8152.3(1.3-1.1)7 - 810 - 5


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail