home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Russia : 2008 Premier League
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Zenit303.2(2.0-1.2)17 - 1320 - 10153.6(2.1-1.5)9 - 611 - 4152.8(1.8-1.0)8 - 79 - 6
Khimki302.9(1.1-1.8)16 - 1418 - 12152.8(1.1-1.7)8 - 79 - 6153.1(1.1-1.9)8 - 79 - 6
Spartak302.7(1.4-1.3)15 - 1516 - 14152.6(1.3-1.3)6 - 98 - 7152.9(1.5-1.3)9 - 68 - 7
Energiya V.302.6(0.8-1.8)14 - 1617 - 13151.7(0.7-1.0)3 - 1211 - 4153.4(0.9-2.5)11 - 46 - 9
CSKA Moscow302.6(1.8-0.8)13 - 1719 - 11152.3(1.5-0.9)5 - 108 - 7152.8(2.1-0.7)8 - 711 - 4
Kryliya Sovet.302.5(1.5-0.9)13 - 1720 - 10153.3(2.2-1.1)9 - 610 - 5151.7(0.9-0.8)4 - 1110 - 5
Shinnik302.4(0.8-1.6)15 - 1515 - 15152.3(1.0-1.3)7 - 85 - 10152.6(0.7-1.9)8 - 710 - 5
FC Moscow302.3(1.1-1.2)13 - 1716 - 14152.5(1.1-1.5)9 - 67 - 8152.1(1.2-0.9)4 - 119 - 6
Terek302.3(0.9-1.4)13 - 1718 - 12152.1(1.0-1.1)7 - 86 - 9152.6(0.9-1.7)6 - 912 - 3
Rubin302.3(1.5-0.9)15 - 1514 - 16152.1(1.3-0.8)7 - 85 - 10152.5(1.6-0.9)8 - 79 - 6
Dinamo M302.3(1.4-1.0)8 - 2220 - 10152.8(1.8-1.0)6 - 99 - 6151.9(0.9-0.9)2 - 1311 - 4
Lokomotiv M302.3(1.2-1.1)13 - 1715 - 15152.1(1.1-1.1)5 - 109 - 6152.5(1.4-1.1)8 - 76 - 9
Spartak Nalchik302.3(1.0-1.3)13 - 1715 - 15152.3(1.1-1.3)7 - 88 - 7152.3(0.9-1.3)6 - 97 - 8
Tomsk302.1(0.8-1.3)11 - 1916 - 14151.9(0.9-1.0)5 - 107 - 8152.3(0.7-1.6)6 - 99 - 6
Saturn301.9(0.9-1.0)12 - 1818 - 12152.2(1.3-0.9)7 - 812 - 3151.5(0.5-1.1)5 - 106 - 9
Amkar301.8(1.0-0.7)7 - 2315 - 15151.9(1.2-0.7)4 - 1111 - 4151.7(0.9-0.8)3 - 124 - 11


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail