home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Russia : 2008 Дублеры
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Saturn304.1(2.4-1.6)22 - 816 - 14153.3(2.1-1.1)8 - 78 - 7154.9(2.7-2.1)14 - 18 - 7
FC Moscow303.6(2.1-1.4)25 - 511 - 19153.3(2.3-1.1)11 - 47 - 8153.8(2.0-1.8)14 - 14 - 11
Spartak303.5(2.4-1.1)20 - 1014 - 16153.1(2.4-0.7)9 - 67 - 8153.9(2.4-1.5)11 - 47 - 8
Tomsk303.4(1.3-2.1)17 - 1315 - 15153.4(1.5-1.9)8 - 76 - 9153.3(1.1-2.2)9 - 69 - 6
Kryliya Sovet.303.2(1.5-1.7)19 - 1116 - 14153.3(1.7-1.7)10 - 59 - 6153.1(1.3-1.8)9 - 67 - 8
Lokomotiv M303.2(2.1-1.1)16 - 1418 - 12153.8(2.7-1.1)9 - 68 - 7152.6(1.5-1.1)7 - 810 - 5
Khimki303.2(1.3-1.9)20 - 1018 - 12153.1(1.5-1.6)10 - 58 - 7153.3(1.1-2.2)10 - 510 - 5
Spartak Nalchik303.1(1.5-1.6)19 - 1114 - 16152.9(1.7-1.2)9 - 68 - 7153.4(1.3-2.1)10 - 56 - 9
Dinamo M303.0(1.3-1.7)20 - 1013 - 17153.1(1.3-1.9)11 - 46 - 9152.9(1.3-1.6)9 - 67 - 8
Rubin303.0(1.6-1.4)19 - 1114 - 16152.9(1.9-1.0)10 - 57 - 8153.1(1.3-1.8)9 - 67 - 8
Energiya V.302.9(1.1-1.8)15 - 1516 - 14152.9(1.5-1.4)7 - 89 - 6152.8(0.7-2.1)8 - 77 - 8
Terek302.8(1.0-1.8)14 - 1614 - 16153.1(1.5-1.6)7 - 87 - 8152.5(0.6-1.9)7 - 87 - 8
CSKA Moscow302.8(1.9-0.9)15 - 1515 - 15153.2(2.1-1.1)9 - 67 - 8152.3(1.6-0.7)6 - 98 - 7
Shinnik302.6(1.0-1.6)16 - 1413 - 17152.3(1.1-1.3)7 - 86 - 9152.8(0.9-1.9)9 - 67 - 8
Amkar302.5(0.8-1.7)12 - 1816 - 14152.5(0.7-1.7)7 - 88 - 7152.6(0.9-1.7)5 - 108 - 7
Zenit302.4(1.3-1.1)13 - 1717 - 13152.9(1.9-1.1)9 - 69 - 6151.9(0.7-1.2)4 - 118 - 7


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail