home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Turkey : 2008/09
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Kocaelispor163.7(1.2-2.5)11 - 55 - 1184.2(1.8-2.5)6 - 22 - 683.1(0.6-2.5)5 - 33 - 5
Galatasaray163.6(2.4-1.2)12 - 49 - 783.9(3.0-0.9)6 - 25 - 383.2(1.8-1.5)6 - 24 - 4
Denizlispor163.3(1.4-1.9)9 - 75 - 1183.0(1.6-1.4)4 - 42 - 683.6(1.1-2.5)5 - 33 - 5
Fenerbahce163.1(1.9-1.1)10 - 65 - 1183.6(2.6-1.0)5 - 33 - 582.5(1.2-1.2)5 - 32 - 6
Besiktas162.8(1.7-1.1)8 - 89 - 783.0(2.1-0.9)4 - 44 - 482.6(1.2-1.4)4 - 45 - 3
Bursaspor162.8(1.3-1.5)8 - 87 - 981.9(1.1-0.8)3 - 53 - 583.8(1.5-2.2)5 - 34 - 4
G.Antep162.8(1.4-1.3)8 - 88 - 882.2(1.2-1.0)3 - 54 - 483.2(1.6-1.6)5 - 34 - 4
G.Birligi162.7(1.1-1.6)9 - 711 - 592.6(1.0-1.6)5 - 46 - 372.9(1.3-1.6)4 - 35 - 2
Eskishehirspor162.7(1.2-1.5)9 - 711 - 583.5(1.9-1.6)6 - 26 - 281.9(0.5-1.4)3 - 55 - 3
Antalya162.5(1.0-1.5)7 - 98 - 882.2(0.9-1.4)3 - 54 - 482.8(1.1-1.6)4 - 44 - 4
Sivaspor162.5(1.8-0.8)10 - 68 - 882.6(2.1-0.5)6 - 23 - 582.4(1.4-1.0)4 - 45 - 3
Konyaspor162.4(0.9-1.4)8 - 86 - 1082.8(1.2-1.5)5 - 34 - 482.0(0.6-1.4)3 - 52 - 6
Buyuksehir162.4(1.1-1.3)8 - 88 - 882.6(1.2-1.4)5 - 33 - 582.1(0.9-1.2)3 - 55 - 3
Trabzonspor162.4(1.5-0.9)8 - 86 - 1082.0(1.4-0.6)3 - 54 - 482.8(1.6-1.1)5 - 32 - 6
Ankaragucu162.3(0.9-1.4)7 - 99 - 772.0(0.4-1.6)3 - 45 - 292.6(1.2-1.3)4 - 54 - 5
Ankaraspor162.2(1.5-0.8)5 - 1112 - 482.1(1.8-0.4)2 - 67 - 182.4(1.2-1.1)3 - 55 - 3
Hacettepe162.2(0.6-1.6)9 - 75 - 1182.1(0.6-1.5)5 - 31 - 782.2(0.5-1.8)4 - 44 - 4
Kayserispor161.5(1.1-0.4)4 - 128 - 881.2(0.9-0.4)1 - 74 - 481.8(1.2-0.5)3 - 54 - 4


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail