home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Finland : 2008
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Jaro263.2(1.4-1.8)19 - 711 - 15133.2(1.4-1.8)9 - 45 - 8133.2(1.4-1.8)10 - 36 - 7
KuPS Kuopio263.2(1.0-2.2)14 - 1214 - 12132.7(1.2-1.5)6 - 76 - 7133.6(0.8-2.8)8 - 58 - 5
TPS263.1(1.7-1.4)17 - 911 - 15133.3(2.1-1.2)9 - 48 - 5132.9(1.4-1.5)8 - 53 - 10
HJK262.9(1.8-1.1)13 - 1312 - 14133.2(2.1-1.2)7 - 65 - 8132.6(1.5-1.1)6 - 77 - 6
Tampere Utd.262.9(1.6-1.3)12 - 1415 - 11132.4(1.4-1.0)4 - 98 - 5133.4(1.8-1.6)8 - 57 - 6
KTP262.7(0.5-2.2)11 - 1515 - 11132.0(0.3-1.7)3 - 109 - 4133.5(0.8-2.7)8 - 56 - 7
Honka262.7(1.8-0.9)13 - 1311 - 15133.0(2.1-0.9)7 - 66 - 7132.3(1.5-0.8)6 - 75 - 8
Lahti262.6(1.7-0.9)13 - 136 - 20133.0(2.2-0.8)8 - 52 - 11132.2(1.2-1.1)5 - 84 - 9
RoPS262.6(1.2-1.4)14 - 1214 - 12132.5(1.5-1.0)7 - 68 - 5132.7(0.8-1.8)7 - 66 - 7
Haka262.6(1.2-1.4)14 - 1210 - 16132.8(1.3-1.5)9 - 44 - 9132.4(1.1-1.3)5 - 86 - 7
Mariehamn262.5(0.9-1.5)12 - 1414 - 12132.8(1.3-1.5)7 - 66 - 7132.1(0.5-1.5)5 - 88 - 5
Inter Turku262.2(1.8-0.5)9 - 1718 - 8132.3(1.9-0.4)5 - 89 - 4132.2(1.6-0.5)4 - 99 - 4
MyPa262.1(1.3-0.8)8 - 1818 - 8131.9(1.2-0.7)3 - 108 - 5132.2(1.3-0.9)5 - 810 - 3
VPS261.8(0.7-1.1)7 - 1915 - 11131.8(0.7-1.1)4 - 98 - 5131.8(0.7-1.2)3 - 107 - 6


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail