home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Finland : 2008 1st Division
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
GrIFK263.5(1.4-2.1)19 - 712 - 14133.2(1.8-1.4)8 - 58 - 5133.8(1.0-2.8)11 - 24 - 9
KPV262.8(1.5-1.3)14 - 1214 - 12133.1(1.9-1.2)8 - 57 - 6132.6(1.1-1.5)6 - 77 - 6
PK-35262.8(1.4-1.4)13 - 1316 - 10132.2(1.2-1.0)6 - 78 - 5133.3(1.5-1.8)7 - 68 - 5
Viikingit262.7(1.7-1.0)14 - 1214 - 12132.8(1.9-0.9)6 - 78 - 5132.5(1.5-1.1)8 - 56 - 7
VIFK262.7(1.3-1.4)12 - 1421 - 5132.5(1.4-1.1)5 - 811 - 2132.8(1.2-1.7)7 - 610 - 3
PS Kemi262.7(1.3-1.3)13 - 1315 - 11132.8(1.8-1.0)7 - 66 - 7132.5(0.8-1.7)6 - 79 - 4
AC Oulu262.5(1.5-1.0)12 - 1416 - 10132.9(1.6-1.3)8 - 57 - 6132.2(1.5-0.7)4 - 99 - 4
Jyvaskyla JK262.5(1.7-0.8)9 - 1714 - 12132.0(1.4-0.6)4 - 97 - 6132.9(2.0-0.9)5 - 87 - 6
KaPa262.4(0.6-1.8)9 - 1716 - 10132.3(0.8-1.5)5 - 87 - 6132.5(0.4-2.1)4 - 99 - 4
Atlantis262.3(1.0-1.3)9 - 1718 - 8132.2(1.1-1.1)4 - 99 - 4132.5(1.0-1.5)5 - 89 - 4
TPV262.2(1.1-1.1)9 - 1717 - 9132.7(1.5-1.2)7 - 68 - 5131.7(0.6-1.1)2 - 119 - 4
JIPPO262.2(1.0-1.2)9 - 1711 - 15132.5(1.4-1.1)4 - 93 - 10131.9(0.7-1.2)5 - 88 - 5
Hameenlinna262.1(1.2-0.9)10 - 1613 - 13132.0(1.4-0.6)4 - 97 - 6132.2(1.0-1.2)6 - 76 - 7
TP-47261.7(0.8-0.9)8 - 1817 - 9131.8(0.8-1.0)4 - 911 - 2131.6(0.8-0.8)4 - 96 - 7


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail