home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Switzerland : 2008/09 1st Division
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Thun154.4(2.1-2.3)14 - 19 - 684.8(2.2-2.5)8 - 04 - 474.0(2.0-2.0)6 - 15 - 2
Locarno144.0(1.8-2.2)11 - 36 - 855.0(2.4-2.6)5 - 02 - 393.4(1.4-2.0)6 - 34 - 5
Lugano153.9(2.9-1.0)10 - 57 - 883.1(2.9-0.2)5 - 35 - 374.7(2.9-1.9)5 - 22 - 5
Biel153.8(2.1-1.7)12 - 38 - 773.3(2.1-1.1)5 - 22 - 584.2(2.0-2.2)7 - 16 - 2
Schaffhausen153.7(1.7-2.0)13 - 27 - 883.5(2.0-1.5)6 - 24 - 474.0(1.4-2.6)7 - 03 - 4
Wohlen153.5(1.9-1.7)10 - 58 - 783.0(1.8-1.2)4 - 44 - 474.1(2.0-2.1)6 - 14 - 3
Yverdon153.3(1.9-1.3)11 - 48 - 773.1(2.0-1.1)6 - 13 - 483.4(1.9-1.5)5 - 35 - 3
St.Gallen153.1(2.6-0.5)10 - 510 - 572.6(2.4-0.1)4 - 35 - 283.6(2.8-0.9)6 - 25 - 3
Servette153.1(1.1-1.9)8 - 75 - 1074.0(1.4-2.6)5 - 23 - 482.2(0.9-1.4)3 - 52 - 6
Concordia B.152.9(1.3-1.6)7 - 813 - 274.1(2.0-2.1)6 - 16 - 181.9(0.8-1.1)1 - 77 - 1
Lausanne152.9(1.3-1.6)8 - 710 - 583.2(1.6-1.6)5 - 36 - 272.4(0.9-1.6)3 - 44 - 3
Gossau142.8(0.7-2.1)8 - 67 - 782.0(0.5-1.5)3 - 54 - 463.8(1.0-2.8)5 - 13 - 3
Winterthur152.7(1.2-1.5)7 - 88 - 792.4(1.2-1.2)4 - 55 - 463.2(1.2-2.0)3 - 33 - 3
LChdeFonds152.7(1.1-1.6)6 - 911 - 472.3(0.6-1.7)1 - 65 - 283.0(1.5-1.5)5 - 36 - 2
Stade Nyonnais152.4(0.7-1.7)7 - 89 - 672.7(1.0-1.7)3 - 46 - 182.1(0.5-1.6)4 - 43 - 5
Wil152.3(1.3-1.1)8 - 76 - 983.0(1.6-1.4)5 - 32 - 671.6(0.9-0.7)3 - 44 - 3


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail