home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Sweden : 2008
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Kalmar303.4(2.3-1.1)20 - 1014 - 16153.7(2.7-0.9)11 - 48 - 7153.1(1.9-1.2)9 - 66 - 9
Malmo FF303.2(1.7-1.5)18 - 1217 - 13153.1(1.8-1.3)9 - 68 - 7153.3(1.6-1.7)9 - 69 - 6
Hammarbu303.2(1.5-1.7)16 - 1415 - 15153.5(1.9-1.6)10 - 57 - 8152.9(1.1-1.8)6 - 98 - 7
Helsingborg303.2(1.8-1.4)20 - 1015 - 15152.9(1.9-1.0)8 - 78 - 7153.5(1.7-1.7)12 - 37 - 8
Norrkoping303.0(1.0-1.9)16 - 1417 - 13152.9(1.3-1.7)8 - 77 - 8153.0(0.8-2.2)8 - 710 - 5
Sundsvall302.7(0.9-1.8)15 - 1518 - 12152.6(1.1-1.5)9 - 68 - 7152.7(0.7-2.1)6 - 910 - 5
Halmstad302.6(1.4-1.3)19 - 1113 - 17152.5(1.3-1.1)8 - 78 - 7152.8(1.4-1.4)11 - 45 - 10
Geteborg302.5(1.7-0.9)14 - 1616 - 14152.9(2.2-0.7)7 - 88 - 7152.2(1.1-1.1)7 - 88 - 7
Gefle302.5(1.1-1.4)14 - 1615 - 15152.3(1.3-1.1)7 - 86 - 9152.7(0.9-1.7)7 - 89 - 6
Ljungskile302.5(0.8-1.7)16 - 1415 - 15152.1(0.7-1.5)6 - 97 - 8152.9(0.9-2.0)10 - 58 - 7
Orebro302.5(1.2-1.3)15 - 1513 - 17152.7(1.5-1.2)7 - 87 - 8152.3(0.9-1.4)8 - 76 - 9
Djorgarden302.4(1.0-1.4)14 - 1617 - 13152.2(1.0-1.2)6 - 910 - 5152.5(1.0-1.5)8 - 77 - 8
AIK302.3(1.2-1.1)11 - 1916 - 14151.9(1.3-0.7)4 - 1110 - 5152.6(1.1-1.5)7 - 86 - 9
Elfsborg302.2(1.6-0.6)12 - 1813 - 17152.2(2.1-0.1)7 - 84 - 11152.3(1.2-1.1)5 - 109 - 6
GAIS302.2(1.0-1.2)12 - 1820 - 10152.4(1.1-1.3)7 - 811 - 4152.0(0.9-1.1)5 - 109 - 6
Trelleborg302.1(1.1-1.0)10 - 2020 - 10152.6(1.4-1.2)7 - 810 - 5151.7(0.8-0.9)3 - 1210 - 5


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail