home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Sweden : 2008 2st Division
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Enkoping303.6(1.2-2.3)22 - 811 - 19153.6(1.5-2.1)11 - 43 - 12153.5(0.9-2.6)11 - 48 - 7
Sirius303.0(1.3-1.8)19 - 1117 - 13152.9(1.5-1.4)10 - 511 - 4153.1(1.0-2.1)9 - 66 - 9
Orgryte303.0(1.9-1.1)18 - 1215 - 15153.3(2.2-1.1)9 - 610 - 5152.7(1.6-1.1)9 - 65 - 10
Hakken302.9(1.9-0.9)17 - 1320 - 10153.6(2.6-1.0)11 - 49 - 6152.1(1.3-0.9)6 - 911 - 4
Angelholm302.8(1.7-1.1)16 - 1416 - 14152.6(1.7-0.9)6 - 98 - 7153.0(1.7-1.3)10 - 58 - 7
Assyriska302.8(1.6-1.2)17 - 1312 - 18152.8(1.7-1.1)9 - 63 - 12152.8(1.5-1.3)8 - 79 - 6
Falkenberg302.7(1.4-1.3)16 - 1417 - 13152.7(1.8-0.9)7 - 811 - 4152.7(1.1-1.7)9 - 66 - 9
Landskrona302.7(1.2-1.5)16 - 1418 - 12152.4(1.1-1.3)7 - 89 - 6152.9(1.3-1.7)9 - 69 - 6
Qviding302.7(1.3-1.4)16 - 1420 - 10152.8(1.7-1.1)9 - 69 - 6152.5(0.9-1.7)7 - 811 - 4
Mjallby302.7(1.5-1.2)13 - 1712 - 18152.6(1.7-0.9)6 - 96 - 9152.7(1.3-1.5)7 - 86 - 9
Atvidaberg302.7(1.4-1.2)14 - 1616 - 14152.2(1.3-0.9)5 - 1010 - 5153.1(1.5-1.6)9 - 66 - 9
Jonkopings Sodra302.5(0.9-1.7)14 - 1618 - 12152.1(0.8-1.3)6 - 910 - 5153.0(0.9-2.1)8 - 78 - 7
Degerfors302.5(0.9-1.6)14 - 1618 - 12152.9(1.3-1.6)9 - 68 - 7152.1(0.5-1.5)5 - 1010 - 5
Brommapojkarna302.5(1.5-1.0)15 - 1512 - 18152.5(1.8-0.7)8 - 75 - 10152.4(1.2-1.2)7 - 87 - 8
Bunkeflo302.5(0.9-1.6)13 - 1718 - 12152.5(0.8-1.7)7 - 87 - 8152.4(0.9-1.5)6 - 911 - 4
Vasby302.5(1.3-1.2)16 - 1410 - 20152.3(1.3-1.1)8 - 76 - 9152.6(1.3-1.3)8 - 74 - 11


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail