home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Futzal : 2008/09 Superliga
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Lipetsk207.8(2.8-5.0)19 - 112 - 888.6(4.0-4.6)8 - 03 - 5127.2(1.9-5.3)11 - 19 - 3
Dinamo T227.3(2.0-5.3)20 - 213 - 9108.0(3.0-5.0)10 - 04 - 6126.8(1.2-5.5)10 - 29 - 3
Dinamo SP207.2(3.0-4.1)20 - 011 - 947.8(2.8-5.0)4 - 03 - 1167.0(3.1-3.9)16 - 08 - 8
Mytyshi207.0(3.6-3.4)19 - 19 - 11107.6(4.2-3.4)10 - 04 - 6106.3(3.0-3.3)9 - 15 - 5
Dinamo Yamal206.7(4.5-2.2)20 - 011 - 9106.0(4.5-1.5)10 - 06 - 4107.3(4.4-2.9)10 - 05 - 5
TTG UGRA206.5(3.5-3.0)18 - 216 - 487.4(4.8-2.6)7 - 17 - 1125.9(2.7-3.2)11 - 19 - 3
CSKA M206.0(3.1-3.0)19 - 19 - 11126.2(3.1-3.2)12 - 03 - 985.8(3.1-2.6)7 - 16 - 2
Nor.Nikel206.0(3.4-2.5)17 - 313 - 7146.6(4.2-2.4)12 - 211 - 364.3(1.5-2.8)5 - 12 - 4
Polytech205.5(2.0-3.5)17 - 38 - 1243.5(2.0-1.5)3 - 12 - 2166.0(2.1-3.9)14 - 26 - 10
Dina205.3(3.1-2.1)18 - 214 - 6145.4(3.1-2.2)13 - 19 - 565.2(3.2-2.0)5 - 15 - 1
Spartak Shc225.3(2.9-2.4)18 - 410 - 12144.7(2.4-2.3)12 - 28 - 686.2(3.6-2.6)6 - 22 - 6
MFK Tyumen205.0(3.0-1.9)17 - 314 - 6125.2(3.6-1.6)10 - 28 - 484.8(2.2-2.5)7 - 16 - 2
VIZ Sinara204.7(3.2-1.5)16 - 412 - 8124.5(3.1-1.4)8 - 48 - 485.0(3.4-1.6)8 - 04 - 4


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail