home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Mexico : Clausura
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Santos Laguna173.2(2.1-1.1)10 - 710 - 793.8(2.8-1.0)7 - 25 - 482.6(1.4-1.2)3 - 55 - 3
Atlante173.2(1.4-1.8)10 - 711 - 693.7(1.8-1.9)6 - 36 - 382.6(1.0-1.6)4 - 45 - 3
Puebla173.1(1.6-1.5)10 - 710 - 793.7(2.1-1.6)6 - 36 - 382.5(1.1-1.4)4 - 44 - 4
Pachuca173.1(1.6-1.5)9 - 87 - 1082.6(1.6-1.0)2 - 63 - 593.4(1.6-1.9)7 - 24 - 5
Veracruz173.0(1.3-1.7)9 - 88 - 983.1(1.4-1.8)4 - 45 - 392.9(1.2-1.7)5 - 43 - 6
Monterrey172.9(1.6-1.3)7 - 108 - 983.4(2.2-1.1)4 - 43 - 592.4(1.0-1.4)3 - 65 - 4
San Luis Potosh172.8(1.5-1.4)9 - 811 - 682.1(1.4-0.8)2 - 67 - 193.4(1.6-1.9)7 - 24 - 5
Tigres172.8(1.1-1.6)9 - 86 - 1192.2(1.1-1.1)5 - 43 - 683.4(1.1-2.2)4 - 43 - 5
Pumas172.8(1.2-1.5)10 - 78 - 992.4(1.2-1.2)5 - 43 - 683.1(1.2-1.9)5 - 35 - 3
Tecos172.7(1.0-1.7)9 - 89 - 892.9(1.3-1.6)5 - 45 - 482.5(0.6-1.9)4 - 44 - 4
Chivas172.7(1.9-0.8)9 - 89 - 883.9(3.0-0.9)7 - 13 - 591.7(0.9-0.8)2 - 76 - 3
Atlas172.7(1.3-1.4)7 - 109 - 892.1(1.4-0.7)3 - 64 - 583.4(1.1-2.2)4 - 45 - 3
Cruz Azul172.6(1.6-1.0)7 - 109 - 882.1(1.6-0.5)3 - 55 - 393.0(1.6-1.4)4 - 54 - 5
Jaguares172.5(1.4-1.1)8 - 99 - 892.6(1.4-1.1)5 - 44 - 582.4(1.2-1.1)3 - 55 - 3
Toluca172.5(1.4-1.1)8 - 99 - 882.5(1.5-1.0)3 - 56 - 292.4(1.2-1.2)5 - 43 - 6
Club America172.3(0.7-1.6)8 - 96 - 1191.6(0.6-1.0)2 - 73 - 683.1(0.9-2.2)6 - 23 - 5
Morelia172.1(0.6-1.5)6 - 117 - 1081.9(0.9-1.0)3 - 53 - 592.3(0.4-1.9)3 - 64 - 5
Necaxa171.8(1.1-0.8)3 - 1412 - 582.1(1.2-0.9)2 - 65 - 391.6(0.9-0.7)1 - 87 - 2


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail