home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Mexico : Apertura
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Tecos173.4(1.8-1.6)12 - 511 - 683.9(2.4-1.5)7 - 15 - 393.0(1.2-1.8)5 - 46 - 3
Jaguares173.2(1.2-2.0)11 - 67 - 1082.9(1.4-1.5)6 - 25 - 393.4(1.0-2.4)5 - 42 - 7
Cruz Azul173.1(1.7-1.4)9 - 811 - 693.1(1.8-1.3)5 - 45 - 483.0(1.6-1.4)4 - 46 - 2
Pachuca172.9(1.5-1.5)10 - 79 - 883.1(2.0-1.1)3 - 55 - 392.8(1.0-1.8)7 - 24 - 5
Atlas172.9(1.4-1.6)10 - 79 - 892.6(1.6-1.0)4 - 54 - 583.4(1.1-2.2)6 - 25 - 3
Morelia172.8(1.6-1.2)8 - 910 - 783.1(1.9-1.2)5 - 33 - 592.4(1.3-1.1)3 - 67 - 2
Chivas172.7(1.4-1.4)7 - 109 - 882.8(1.5-1.2)2 - 66 - 292.7(1.2-1.4)5 - 43 - 6
Club America172.6(1.3-1.4)8 - 910 - 793.0(1.4-1.6)5 - 44 - 582.2(1.1-1.1)3 - 56 - 2
Indios172.6(1.1-1.5)7 - 107 - 1092.7(1.2-1.4)4 - 53 - 682.5(0.9-1.6)3 - 54 - 4
Monterrey172.6(1.1-1.5)8 - 99 - 883.2(1.4-1.9)5 - 34 - 492.0(0.8-1.2)3 - 65 - 4
San Luis Potosh172.6(1.4-1.2)7 - 107 - 1092.3(1.4-0.9)4 - 56 - 382.9(1.4-1.5)3 - 51 - 7
Santos Laguna172.5(1.3-1.2)6 - 1111 - 681.6(1.2-0.4)1 - 75 - 393.2(1.3-1.9)5 - 46 - 3
Necaxa172.4(1.0-1.4)6 - 1112 - 581.8(0.9-0.9)1 - 76 - 293.0(1.1-1.9)5 - 46 - 3
Toluca172.4(1.5-0.9)9 - 88 - 982.4(1.9-0.5)5 - 33 - 592.4(1.1-1.3)4 - 55 - 4
Tigres172.2(1.3-0.9)7 - 109 - 891.7(0.8-0.9)2 - 74 - 582.9(1.9-1.0)5 - 35 - 3
Atlante172.2(1.3-0.9)7 - 109 - 892.9(1.8-1.1)5 - 45 - 481.5(0.8-0.8)2 - 64 - 4
Pumas172.1(1.3-0.8)5 - 1210 - 792.4(1.7-0.8)4 - 55 - 481.6(0.9-0.8)1 - 75 - 3
Puebla171.9(0.7-1.2)5 - 1214 - 391.9(1.0-0.9)3 - 68 - 182.0(0.4-1.6)2 - 66 - 2


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail