home :: statistic
Last update: 05 Jan 2009 11:49
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Belgium : 2008/09
Chess table Results Games list Series Totals
Teams form by last games.
Total:
 TotalHomeAway
TeamsPldAverageO - UE - OPldAverageO - UE - OPldAverageO - UE - O
Anderlecht173.5(2.5-1.0)12 - 511 - 694.0(3.1-0.9)6 - 37 - 283.0(1.9-1.1)6 - 24 - 4
Gent173.4(1.9-1.4)11 - 610 - 793.1(2.2-0.9)5 - 45 - 483.6(1.6-2.0)6 - 25 - 3
Cercle Brugge173.4(1.7-1.6)13 - 44 - 1393.4(2.1-1.3)7 - 22 - 783.2(1.2-2.0)6 - 22 - 6
Tubize173.3(1.2-2.1)12 - 55 - 1293.2(1.4-1.8)7 - 22 - 783.4(0.9-2.5)5 - 33 - 5
Dender173.2(1.2-1.9)9 - 811 - 683.0(1.2-1.8)4 - 46 - 293.3(1.2-2.1)5 - 45 - 4
Brugge173.1(1.7-1.4)9 - 89 - 883.1(2.1-1.0)4 - 45 - 393.0(1.3-1.7)5 - 44 - 5
Moescroen172.9(1.6-1.3)12 - 59 - 883.4(2.4-1.0)5 - 35 - 392.6(1.0-1.6)7 - 24 - 5
Genk172.8(1.5-1.3)9 - 89 - 881.9(1.1-0.8)2 - 63 - 593.7(1.9-1.8)7 - 26 - 3
Waregem172.8(1.5-1.4)9 - 811 - 683.0(1.8-1.2)5 - 36 - 292.7(1.2-1.4)4 - 55 - 4
Charleroi172.8(1.3-1.5)9 - 87 - 1083.1(1.8-1.4)5 - 33 - 592.6(0.9-1.7)4 - 54 - 5
Mechelen172.8(1.1-1.6)11 - 610 - 792.1(1.0-1.1)4 - 56 - 383.5(1.2-2.2)7 - 14 - 4
Standard172.8(1.8-1.0)11 - 68 - 983.0(2.0-1.0)7 - 12 - 692.6(1.6-1.0)4 - 56 - 3
Roeselare172.7(0.8-1.9)9 - 87 - 1092.4(0.8-1.7)5 - 43 - 683.0(0.8-2.2)4 - 44 - 4
Mons172.5(1.1-1.4)10 - 78 - 992.8(1.7-1.1)5 - 46 - 382.2(0.5-1.8)5 - 32 - 6
Westerlo172.5(1.3-1.2)8 - 97 - 1092.7(1.8-0.9)5 - 41 - 882.2(0.8-1.5)3 - 56 - 2
Kortrijk172.5(1.1-1.4)8 - 911 - 681.6(1.1-0.5)3 - 55 - 393.2(1.0-2.2)5 - 46 - 3
Germinal B.172.4(1.1-1.4)9 - 810 - 793.0(1.6-1.4)6 - 36 - 381.8(0.5-1.2)3 - 54 - 4
Lokeren172.1(1.3-0.8)3 - 1413 - 482.4(1.6-0.8)2 - 67 - 191.9(1.0-0.9)1 - 86 - 3


За нас | Правила | Заложи | LIVE | Тото | Моята сметка | Резултати | Регистрация | Казино | Покер | Форекс | Депозит | Теглене | Статистика
e-mail