home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

England : 2009/10 Чемпионат Англии
Chess table Results Games list Series Totals
Teams form by last games.
#Team123456789101112131415161718192021222324PldWDLF - APts
1Newcastle  2:2 2:0 5:1 1:0 4:1 3:0 2:1 3:0 0:0 2:0 2:1 1:1 0:0 2:2 2:0 3:0 6:1 4:1 3:0 2:0 1:0 3:1 3:1 463012490-35102
2West Bromwich 1:1   1:3 0:2 3:0 3:2 0:1 3:1 3:1 4:1 2:0 3:1 2:2 3:1 2:0 5:0 3:2 1:1 1:0 2:0 0:1 1:0 3:1 2:0 462613789-4891
3Nott Forest 1:0 0:1   0:0 5:1 0:1 1:0 1:0 2:1 1:1 1:0 4:1 5:0 3:2 3:0 2:4 3:0 1:0 2:0 2:0 2:0 2:1 3:0 1:0 4622131165-4079
4Cardiff 0:1 1:1 1:1   2:1 1:1 2:1 1:1 0:0 3:0 1:0 2:1 0:2 6:1 1:2 3:1 1:0 0:2 2:0 4:0 1:1 3:2 0:1 2:0 4622101473-5476
5Leicester 0:0 1:2 3:0 1:0   2:1 2:1 2:1 1:2 1:3 2:0 0:0 4:0 0:0 1:1 4:1 1:2 1:0 2:2 5:1 2:0 3:0 1:0 1:1 4621131261-4576
6Blackpool 2:1 2:3 3:1 1:1 1:2   5:1 3:0 2:0 1:1 2:0 2:0 2:2 0:0 1:0 3:2 1:1 1:2 3:0 4:1 2:2 1:2 2:0 2:0 4619131474-5870
7Swansea 1:1 0:2 0:1 3:2 1:0 0:0   2:1 0:0 0:0 0:3 0:0 2:0 1:0 0:0 1:1 2:0 3:1 0:0 3:0 0:0 0:0 1:0 1:0 4617181140-3769
8Sheffield Utd 0:1 2:2 0:0 3:4 1:1 3:0 2:0   3:0 2:0 1:0 1:1 1:1 1:1 3:3 2:0 1:0 0:0 1:0 0:1 2:0 3:2 4:3 1:0 4617141562-5565
9Reading 1:2 1:1 0:0 0:1 0:1 2:1 1:1 1:3   2:0 0:2 0:0 1:0 4:1 1:1 1:1 4:1 1:0 3:0 1:1 2:4 5:0 2:1 6:0 4617121768-6363
10Bristol City 2:2 2:1 1:1 0:6 1:1 2:0 1:0 2:3 1:1   2:1 2:5 1:0 2:1 0:0 2:2 4:2 5:3 1:1 1:1 1:0 1:1 3:1 1:1 4615181356-6563
11Middlesbrough 2:2 0:5 1:1 0:1 0:1 0:3 1:1 0:0 1:1 0:0   2:0 2:0 2:0 3:1 0:1 2:0 2:1 1:1 3:0 1:1 1:0 0:1 1:0 4616141658-5062
12Doncaster 0:1 2:3 1:0 2:0 0:1 3:3 0:0 1:1 1:2 1:0 1:4   2:0 2:1 3:3 2:1 1:1 0:1 0:0 4:3 1:1 1:0 1:2 3:1 4615151659-5860
13Q.P.R. 0:1 3:1 1:1 0:1 1:2 1:1 1:1 1:1 4:1 2:1 1:5 2:1   1:1 1:2 1:0 4:0 5:2 2:2 0:1 1:1 1:1 2:0 1:1 4614151758-6557
14Derby 3:0 2:2 1:0 2:0 1:0 0:2 0:1 0:1 2:1 1:0 2:2 0:2 2:4   1:3 2:0 5:3 2:3 2:1 1:4 1:1 3:0 2:1 2:1 4615112053-6356
15Ipswich 0:4 1:1 1:1 2:0 0:0 3:1 1:1 0:3 2:1 0:0 1:1 1:1 3:0 1:0   1:1 1:1 1:0 3:2 1:0 1:3 0:0 0:2 0:0 4612201450-6156
16Watford 1:2 1:1 0:0 0:4 3:3 2:2 0:1 3:0 3:0 2:0 1:1 1:1 3:1 0:1 2:1   2:0 1:0 2:3 3:0 1:3 4:1 1:0 0:1 4614122061-6854
17Preston 0:1 0:0 3:2 3:0 0:1 0:0 2:0 2:1 1:2 2:2 2:2 1:1 2:2 0:0 2:0 1:1   1:4 3:2 3:2 1:1 2:2 2:0 2:0 4613151858-7354
18Barnsley 2:2 3:1 2:1 1:0 1:0 1:0 0:0 2:2 1:3 2:3 2:1 0:1 0:1 0:0 2:1 1:0 0:3   0:2 1:1 0:0 1:2 1:3 2:2 4614122053-6954
19Coventry 0:2 0:0 1:0 1:2 1:1 1:1 0:1 3:2 1:3 1:1 2:2 1:0 1:0 0:1 2:1 0:4 1:1 3:1   2:1 1:1 1:1 1:1 3:2 4613151847-6454
20Scunthorpe 2:1 1:3 2:2 1:1 1:1 2:4 0:2 3:1 2:2 3:0 0:2 2:2 0:1 3:2 1:1 2:2 3:1 2:1 1:0   1:2 2:0 2:1 4:0 4614102262-8452
21Crystal Palas 0:2 1:1 1:1 1:2 0:1 4:1 0:1 1:0 1:3 0:1 1:0 0:3 0:2 1:0 3:1 3:0 3:1 1:1 0:1 0:4   0:0 1:1 2:0 4614171550-5349
22Sheffield Wed 2:2 0:4 1:1 3:1 2:0 2:0 0:2 1:1 0:2 0:1 1:3 0:2 1:2 0:0 0:1 2:1 1:2 2:2 2:0 4:0 2:2   2:1 2:1 4611142149-6947
23Plymouth 0:2 0:1 0:1 1:3 1:1 0:2 1:1 0:1 4:1 3:2 0:2 2:1 1:1 1:0 1:1 0:1 1:1 0:0 0:1 2:1 0:1 1:3   1:2 461182743-6841
24Peterborough 2:3 2:3 1:2 4:4 1:2 0:1 2:2 1:0 3:2 0:1 2:2 1:2 1:0 0:3 3:1 2:1 0:1 1:2 0:1 3:0 1:1 1:1 1:2  468102846-8034


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Reglas | Apuestas | LIVE | Toto | Mobile | Su cuenta | Resultados | Registro | Casino | Poker | Depósito | Cobros | Estadísticas
e-mail