home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

England : 2009/10 1st Division
Chess table Results Games list Series Totals
Teams form by last games.
#Team123456789101112131415161718192021222324PldWDLF - APts
1Norwich  1:0 2:0 2:2 1:0 3:0 0:2 1:7 1:0 0:0 5:1 1:1 4:1 0:2 3:0 2:0 4:0 3:1 2:0 2:1 2:0 5:2 2:1 2:1 46298989-4795
2Leeds 2:1   0:2 0:0 0:3 2:2 1:0 2:0 1:1 1:2 2:1 4:1 1:1 1:1 4:0 2:0 1:0 2:1 3:0 3:1 4:1 1:1 2:0 2:0 4625111077-4486
3Millwall 2:1 2:1   4:0 3:2 3:1 1:1 2:1 1:1 2:1 2:0 3:2 1:1 0:0 0:0 2:0 2:1 1:0 5:0 1:0 4:0 0:2 2:0 5:0 462413976-4485
4Charlton 0:1 1:0 4:4   2:2 2:1 1:1 1:0 2:0 2:0 4:2 5:1 1:2 1:0 2:0 0:0 0:1 2:1 1:1 2:1 2:2 3:2 1:0 2:0 462315871-4884
5Swindon 1:1 3:0 1:1 1:1   2:1 1:0 1:1 3:2 1:1 0:4 0:0 2:1 2:0 3:1 4:2 3:2 1:1 3:0 0:2 3:1 1:1 2:1 4:1 462216873-5782
6Huddersfield 1:3 2:2 1:0 1:1 2:2   3:1 2:1 0:0 4:3 0:0 1:0 7:1 1:1 2:1 2:0 4:0 4:0 3:3 2:1 2:1 6:0 2:1 0:0 4623111282-5680
7Southampton 2:2 1:0 1:1 1:0 0:1 5:0   0:0 1:1 5:1 2:3 3:1 1:3 3:2 2:0 0:0 2:1 3:1 3:0 3:2 4:1 1:0 3:1 2:0 462314985-4773
8Colchester 0:5 1:2 1:2 3:0 3:0 1:0 2:1   3:3 2:1 1:0 2:0 0:0 2:1 2:1 1:0 1:0 2:2 1:1 2:0 2:1 1:1 2:0 2:0 4620121464-5272
9Brentford 2:1 0:0 2:2 1:1 2:3 3:0 1:1 1:0   1:1 1:3 3:3 0:0 3:1 1:1 1:1 1:0 0:0 2:1 0:0 4:0 1:1 2:1 2:0 4614201255-5262
10Walsall 1:2 1:2 2:2 1:1 1:1 2:1 1:3 1:0 2:1   0:0 2:1 1:2 2:2 0:1 3:0 2:2 3:0 2:1 3:1 0:0 2:1 2:2 2:0 4616141660-6362
11Bristol R. 0:3 0:4 2:0 2:1 3:0 1:0 1:5 3:2 0:0 0:1   1:0 1:1 3:2 1:2 1:0 1:2 1:0 0:0 2:0 2:1 2:3 4:3 1:0 461952259-7062
12MK Dons 2:1 0:1 1:3 0:1 2:1 2:3 0:3 2:1 0:1 1:0 2:1   0:0 3:4 2:2 0:0 1:0 1:1 1:0 0:0 2:0 2:3 3:1 4:1 461792060-6860
13Brighton 1:2 0:3 0:1 0:2 0:1 0:0 2:2 1:2 3:0 0:1 2:1 0:1   1:2 1:0 0:2 0:0 2:0 3:0 3:3 2:0 1:0 2:3 2:4 4615141756-6059
14Carlisle 0:1 1:3 1:3 3:1 0:1 1:2 1:1 2:1 1:3 1:1 3:1 5:0 0:2   1:0 1:2 2:2 0:1 3:0 3:2 2:0 1:0 2:1 0:0 4615131863-6658
15Yeovil 3:3 1:2 1:1 1:1 0:1 0:1 0:1 0:1 2:0 1:3 0:3 1:0 2:2 3:1   3:0 3:3 2:1 2:0 4:0 0:0 4:0 1:0 2:2 4613141955-5953
16Oldham 0:1 0:2 0:1 0:2 2:2 0:1 1:3 2:2 2:3 1:0 2:1 2:1 0:2 2:0 0:0   2:0 2:0 0:0 0:3 1:0 2:2 2:2 0:0 4613132039-5752
17Leyton 2:1 1:1 1:0 1:2 0:0 0:2 2:2 0:1 2:1 2:0 5:0 1:2 1:1 2:2 2:0 1:2   1:1 2:1 1:3 3:1 2:0 1:2 2:0 4613122153-6351
18Exeter 1:1 2:0 1:1 1:1 1:1 2:1 1:1 2:0 3:0 2:1 1:0 1:2 0:1 2:3 1:1 1:1 0:0   2:1 3:1 1:1 1:1 1:0 0:1 4611181748-6051
19Tranmere 3:1 1:4 2:0 0:4 1:4 0:2 2:1 1:1 1:0 2:3 2:0 0:1 2:1 0:0 2:1 0:1 2:1 3:1   0:0 4:2 0:3 2:0 0:1 461492345-7251
20Hartlepool 0:2 2:2 3:0 0:2 0:1 0:2 1:3 3:1 0:0 3:0 1:2 0:5 2:0 4:1 1:1 2:1 1:0 1:1 1:0   1:1 1:1 3:0 3:0 4614112159-6750
21Gillingham 1:1 3:2 2:0 1:1 5:0 2:0 2:1 0:0 0:1 0:0 1:0 2:2 1:1 0:0 1:0 1:0 1:1 3:0 0:1 0:1   3:2 3:0 3:1 4612142048-6450
22Wycombe 0:1 0:1 1:0 1:2 2:2 1:2 0:0 1:1 1:0 2:3 2:1 0:1 2:5 0:0 1:4 2:2 0:1 2:2 0:1 2:0 3:0   1:1 2:1 4610152156-7645
23Southend 0:3 0:0 0:0 1:2 2:2 2:2 1:3 1:2 2:2 3:0 2:1 2:1 0:1 2:2 0:0 0:1 3:0 0:0 1:1 3:2 1:0 1:1   2:1 4610132351-7243
24Stockport 1:3 2:4 0:4 1:2 0:1 0:6 1:1 2:2 0:1 1:1 0:2 1:3 1:1 1:2 1:3 0:1 2:1 1:3 0:3 2:2 0:0 4:3 0:2  465103135-9525


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Reglas | Apuestas | LIVE | Toto | Mobile | Su cuenta | Resultados | Registro | Casino | Poker | Depósito | Cobros | Estadísticas
e-mail