home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

England : 2009/10 2st Division
Chess table Results Games list Series Totals
Teams form by last games.
#Team123456789101112131415161718192021222324PldWDLF - APts
1Notts County  2:2 1:0 4:1 1:0 0:0 3:0 1:0 5:0 3:1 5:2 1:1 1:1 5:0 1:2 5:0 2:2 2:0 1:0 3:1 2:0 5:0 1:1 4:0 462712796-3193
2Bournemouth 2:1   0:4 1:0 1:0 1:0 0:0 1:2 1:2 4:0 0:2 1:0 1:0 1:0 2:0 2:1 2:1 1:0 1:1 3:1 3:0 0:0 3:1 2:0 462581361-4483
3Rochdale 2:1 0:0   4:1 4:0 1:0 3:1 2:3 3:0 0:0 1:0 4:0 1:2 1:3 1:2 4:1 2:1 2:0 3:0 1:1 2:1 0:1 4:1 0:1 462571482-4882
4Morecambe 2:1 5:0 3:3   2:0 1:0 1:0 0:1 3:0 1:0 2:4 1:1 3:2 0:0 1:2 2:2 2:0 4:3 2:2 3:1 2:1 1:0 1:1 2:0 4620131373-6473
5Rotherham 0:0 1:3 2:1 0:0   0:0 2:0 3:1 1:0 1:2 1:0 1:1 2:2 1:2 1:0 1:1 1:1 0:0 3:1 2:0 3:0 0:0 2:1 1:2 4621101555-5273
6Aldershot 1:1 2:1 1:1 4:1 3:0   2:3 1:0 2:3 1:1 2:1 2:0 0:2 1:0 3:1 2:2 0:2 1:1 0:0 3:1 4:0 4:1 1:1 3:1 4620121469-5672
7Dag and Red 0:3 1:0 1:2 1:1 0:1 2:5   2:1 3:1 1:1 0:1 5:0 2:1 2:1 3:1 2:1 5:3 2:0 3:1 3:0 4:1 0:2 2:0 2:0 4620121469-5872
8Chesterfield 2:1 2:1 2:0 1:1 0:1 0:1 2:2   1:0 0:5 1:0 0:1 5:2 1:1 1:0 1:2 1:0 2:3 4:1 2:1 1:0 1:0 3:2 5:2 462171861-6270
9Bury 3:3 0:3 1:0 0:0 2:1 1:2 0:0 2:1   1:1 2:2 1:0 3:0 2:1 0:2 1:0 0:3 3:0 2:1 2:0 2:0 0:1 0:1 1:1 4619121554-5969
10Port Vale 2:1 0:0 1:1 0:2 1:2 1:1 3:1 1:2 0:1   1:3 1:1 3:1 2:1 2:2 2:0 2:2 0:1 0:0 4:0 0:2 1:1 4:0 1:0 4617171261-5068
11Northampton 0:1 2:0 1:2 2:0 3:1 0:3 1:0 0:0 1:1 1:1   2:0 1:1 2:2 4:0 1:3 0:0 2:2 0:0 1:0 1:3 2:1 0:0 2:0 4618131562-5367
12Shrewsbury 0:1 1:0 0:1 2:3 2:0 3:1 2:1 1:1 1:1 0:1 3:0   3:1 1:2 0:1 3:1 1:1 2:0 2:2 1:0 2:0 0:0 0:0 0:2 4617121755-5463
13Burton Albion 1:4 0:2 1:0 5:2 0:1 6:1 0:1 2:2 0:0 1:0 3:2 1:1   1:1 0:2 3:2 0:2 1:2 1:1 1:0 2:0 5:6 3:0 1:2 4617111871-7162
14Bradford 0:0 1:1 0:3 2:0 2:4 2:1 3:3 3:0 0:1 0:0 2:0 1:3 1:1   1:1 1:0 2:0 2:3 1:2 0:2 2:1 1:1 0:0 1:0 4616141659-6262
15Accrington 0:3 0:1 2:4 3:2 2:1 2:1 0:1 2:0 2:4 1:2 0:3 1:3 0:2 2:0   1:2 4:2 5:3 1:1 1:0 1:0 4:0 2:3 2:1 461872162-7461
16Hereford 0:2 2:1 2:1 0:1 3:0 2:0 1:1 1:0 1:3 2:2 0:2 2:1 3:4 2:0 2:0   1:0 1:1 0:2 2:0 2:1 1:1 0:1 2:1 461782154-6559
17Torquay 0:0 1:2 5:0 2:2 0:2 1:1 0:0 2:0 1:1 1:2 1:0 2:1 2:3 1:2 2:1 1:0   1:1 1:0 2:3 0:1 3:0 0:2 5:0 4614151764-5557
18Crewe 0:1 1:2 2:2 1:2 2:3 1:2 1:2 0:1 2:3 1:2 3:2 0:3 2:1 0:1 5:1 1:0 1:1   2:1 0:0 2:2 1:2 4:2 3:0 4615102168-7355
19Macclesfield 0:4 1:2 0:1 2:2 1:3 1:1 2:2 2:0 2:0 2:0 0:2 0:1 1:1 2:2 0:0 3:1 2:1 4:1   0:1 1:1 1:0 0:0 0:2 4612181649-5854
20Lincoln 0:3 2:1 1:3 1:3 1:2 1:0 1:1 2:1 1:0 1:2 1:1 0:2 0:2 2:1 2:1 3:1 0:0 1:1 0:0   1:0 1:1 0:0 3:0 4613112242-6550
21Barnet 1:0 1:1 1:0 2:0 0:1 3:0 2:0 3:1 0:0 0:0 0:0 2:2 1:1 2:2 1:2 0:0 1:1 1:2 1:2 1:2   1:1 3:0 3:0 4612122247-6348
22Cheltenham 1:1 0:1 1:4 2:0 1:1 1:2 1:1 0:1 5:2 1:1 2:2 1:2 0:1 4:5 1:1 0:1 1:1 0:4 1:2 1:0 5:1   2:1 3:3 4610181854-7148
23Grimsby 0:1 3:2 0:2 1:1 1:2 1:2 1:1 2:2 1:1 1:2 1:2 3:0 1:2 0:3 2:2 1:0 0:3 0:4 1:1 2:2 2:0 0:0   1:1 469172045-7144
24Darlington 0:5 0:2 0:2 0:4 2:0 1:2 0:2 2:3 0:1 1:3 1:2 2:1 1:0 0:1 0:0 0:1 1:3 0:1 0:1 1:1 1:2 1:1 0:2  46863233-8730


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Reglas | Apuestas | LIVE | Toto | Mobile | Su cuenta | Resultados | Registro | Casino | Poker | Depósito | Cobros | Estadísticas
e-mail