home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Belgium : 2009/10
Chess table Results Games list Series Totals
Teams form by last games.
#Team12345678910111213141516PldWDLF - APts
1Anderlecht  3:2 1:1 1:0 1:2 2:1 1:1 2:0 3:2 1:0 2:0 3:0 2:0 3:1 2:0     28223362-2069
2Brugge 4:2   1:0 2:2 1:0 3:1 2:1 1:1 2:1 1:2 1:1 2:1 1:0 1:0 2:0     28176552-3357
3Gent 2:2 1:1   2:2 0:1 0:2 2:1 2:1 3:1 0:1 2:1 1:2 2:1 5:1 4:1     28147749-3049
4Kortrijk 0:2 1:4 1:0   0:1 1:0 0:2 2:0 3:1 3:0 2:1 1:1 2:1 2:0 3:1     28129739-3045
5Sint-Truiden 2:1 1:1 1:2 0:2   1:2 2:0 5:2 1:1 2:0 2:4 0:1 0:0 2:1 2:1     281261035-3542
6Zulte Waregem 0:2 1:1 3:1 0:2 2:0   1:1 4:1 1:0 4:0 2:2 1:0 2:2 1:1 1:0     281011739-3241
7Standard 0:4 3:1 0:2 3:1 2:2 1:1   3:0 1:1 2:2 1:0 1:0 1:1 0:1 2:0     28109938-3439
8Mechelen 0:2 2:1 2:5 1:1 0:2 2:1 0:0   1:2 1:0 2:1 4:1 1:0 3:2 2:0     281231336-4639
9Cercle Brugge 1:3 2:3 1:3 1:1 3:1 2:2 2:0 1:0   1:2 1:0 2:1 1:0 2:0 4:0     281151245-4038
10Germinal B. 0:5 1:4 1:1 1:0 4:1 1:1 1:1 1:3 1:4   1:0 3:1 0:0 3:0 2:1     28981130-4335
11Genk 0:2 2:0 1:1 1:1 0:0 2:2 1:0 1:2 2:0 1:1   0:0 1:2 1:1 3:1     288101033-3134
12Westerlo 0:2 1:4 0:0 1:1 2:0 1:2 2:0 2:0 2:1 1:1 0:1   4:0 2:2 1:0     28881228-3432
13Charleroi 0:2 1:2 0:2 3:3 0:0 0:0 2:3 1:2 0:4 1:0 1:3 1:1   3:0 4:1     28581528-4523
14Roeselare 1:2 2:3 0:4 0:2 1:2 2:0 1:5 1:2 3:2 1:1 1:1 0:0 1:3   1:2     28461829-5818
15Lokeren 0:4 0:1 0:1 0:0 1:2 1:1 1:3 2:1 1:1 2:0 0:2 1:0 4:1 1:4       28532022-5418
16Moescroen                                                              00000-00


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Reglas | Apuestas | LIVE | Toto | Mobile | Su cuenta | Resultados | Registro | Casino | Poker | Depósito | Cobros | Estadísticas
e-mail