home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Norge : 2010
Chess table Results Games list Series Totals
Teams form by last games.
#Team12345678910111213141516PldWDLF - APts
1Rosenborg                  3:3 3:0 1:1 0:0     2:0 3:0     3:0 4:0 1:0 18117032-1040
2Valerenga 0:0       3:0 2:0         6:1     5:2         2:1 0:0 5:2     18104438-2034
3Tromse 0:0 2:1   0:1     1:0         0:0 2:0             2:0 1:0 2:1 1896321-1433
4Aalesund 1:1 1:0       3:1 2:0 3:1 2:3 3:0     2:2     0:0             1893626-1930
5Viking 1:2     1:1               3:1 0:0 1:0 2:0 4:0 4:1 4:0         1885528-2029
6Start     5:3     1:0 1:1       1:1 2:3             1:1 2:0 3:0 2:0 1884632-3028
7Stremsgodset     1:0 2:1     2:1 3:1   0:4     2:1 1:3             2:0 4:2 1882826-3426
8Odd Grenland 1:3 1:2 1:1             2:0       4:1 2:3 0:0 1:1 1:0         1867529-2825
9Lillestrem 1:2 1:4 2:0             3:1 2:2   1:1 0:0         6:0     4:0 1759327-1924
10Haugesund 0:0         2:1 4:0 4:2 2:2               1:1     5:1 3:0 2:0 1866629-2424
11Stabek 1:2 1:1 0:1     2:3 3:0             0:0   2:1 4:3 0:1 4:2     1866628-2624
12Brann     1:1 0:1 2:1     3:4 4:0     1:1 0:0 2:2               3:2 1856727-2821
13Molde 1:2     2:3 2:1     1:2 3:2     3:3 2:1     3:2           0:0 1846827-3518
14Honefoss         2:2 0:2 0:1     1:1                 2:0 1:1   1:2 1:0 17341010-3213
15Kongsvinger     1:2 1:1 1:2 1:1     0:2 1:2 0:0         0:3 3:1           18331215-3712
16Sandefjord     0:1     0:1 0:0 1:2     1:1         1:1 1:4 3:1     0:1  18141312-317


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Règles | Parier | LIVE | Toto | Mobile | Mon compte | Resultats | Inscription | Casino | Poker | Dépot | Retrait | Statistiques
e-mail