home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Holland : 2009/10 2st Division
Chess table Results Games list Series Totals
Teams form by last games.
#Team1234567891011121314151617181920PldWDLF - APts
1De Graafschap  3:0 3:1 1:4 3:2 4:0 3:5 3:0 1:1 3:0 2:1 0:0 2:0 4:0 2:3 4:1 2:0 2:1 4:0     36256585-3481
2Caambur 1:1   1:2 3:0 0:0 2:0 1:1 1:0 1:0 3:1 1:1 1:1 3:0 4:2 1:0 3:0 2:1 1:1 8:1     36218778-4871
3Excelsior 2:1 3:0   3:0 1:1 1:2 0:1 2:0 5:1 4:1 3:0 2:1 4:0 2:0 4:1 4:1 1:0 2:2 4:4     362051177-4965
4Zwolle 2:2 1:0 1:0   1:0 3:1 2:2 1:2 1:1 2:1 2:1 6:1 3:5 2:0 0:0 4:2 3:0 1:0 0:0     36198959-3765
5Go Ahead Eagles 1:0 1:2 1:0 1:0   3:2 0:0 3:0 4:1 2:3 4:0 3:1 1:2 2:0 0:2 0:0 2:0 2:1 3:1     36189953-3363
6Helmond 0:2 2:4 3:1 2:0 0:1   4:4 4:1 2:1 2:2 2:4 3:0 1:1 2:1 2:0 5:2 0:0 0:1 3:1     361761364-5257
7AGOVV 2:2 3:4 4:2 2:0 1:1 0:0   2:3 2:0 2:3 5:1 0:1 0:2 0:2 3:1 2:2 1:0 2:0 2:1     361591261-5454
8BV Veendam 1:1 2:2 2:1 2:1 1:1 0:0 3:0   0:1 0:1 1:0 1:1 2:1 0:1 3:0 4:0 5:1 1:1 4:1     3614111157-4853
9Den Bosch 0:3 2:4 2:3 1:1 1:1 1:2 1:0 2:2   1:1 6:0 0:2 2:1 4:0 4:4 3:0 3:1 2:0 3:3     3613121165-5551
10FC Eindhoven 2:6 3:1 4:4 0:1 1:2 3:2 3:1 3:2 1:1   4:3 1:3 0:8 2:0 1:2 2:3 2:2 1:2 4:0     361471565-7949
11MVV 1:3 2:1 1:1 0:2 0:0 3:1 3:2 3:1 2:2 2:2   2:1 1:0 1:0 2:1 5:2 2:1 2:0 5:1     361471559-6748
12Roosendaal 0:1 1:0 0:2 0:0 1:3 2:1 0:2 2:2 0:3 4:0 3:0   4:1 1:2 1:1 2:2 2:1 0:3 0:3     3612101447-5346
13Dordrecht'90 1:2 2:3 0:1 0:3 2:0 0:1 1:2 0:1 1:3 0:3 1:4 2:0   1:0 5:0 3:2 2:1 0:3 0:1     361341954-5943
14Omniworld 0:5 1:5 2:5 0:0 2:0 1:0 1:2 1:1 3:4 3:1 1:1 0:2 1:1   3:1 2:1 0:0 2:1 0:1     361171840-6540
15Emmen 1:2 2:4 4:2 0:3 0:1 1:3 3:1 2:2 0:0 4:1 2:1 0:4 1:1 1:3   2:4 0:0 3:2 3:3     361081851-7938
16Volendam 0:1 2:2 1:0 0:3 2:6 1:2 0:1 4:3 1:1 0:2 2:2 3:3 3:3 3:0 6:0   0:0 6:2 1:0     368111761-8135
17Sittard 0:2 1:2 2:1 0:2 2:0 0:4 2:2 0:1 1:0 2:3 2:0 0:0 0:3 2:2 0:2 3:2   2:0 2:0     36792031-5730
18Stormvogels 0:2 1:2 1:2 2:3 0:1 1:4 1:2 1:1 1:4 1:2 2:1 2:2 1:3 1:2 4:1 1:1 3:1   1:1     36782145-6529
19Top Oss 1:3 4:5 1:2 2:1 0:0 0:2 1:0 0:3 1:3 1:1 3:2 0:1 0:1 2:2 1:3 1:1 1:1 1:1       366111942-7929
20Haarlem                                                                              00000-00


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Zasady | Zakład | Live | Toto | Mobile | Konto | Wyniki | Rejestracja | Kasyno | Poker | Depozyt | Wypłaty | Statystyka
e-mail