home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Spain : 2009/10 2st Division
Chess table Results Games list Series Totals
Teams form by last games.
#Team12345678910111213141516171819202122PldWDLF - APts
1Real Sociedad  1:0 2:0 3:1 1:0 0:1 2:1 2:1 1:0 1:0 1:0 0:0 2:0 2:0 2:0 2:2 2:2 1:0 0:0 4:1 4:1 0:0 422014853-3774
2Hercules 5:1   3:2 2:1 2:0 3:0 4:2 1:0 2:0 4:0 2:1 5:1 0:2 1:0 4:0 2:0 0:1 0:1 1:1 1:0 1:0 1:2 421914961-3471
3Betis 1:0 1:1   4:0 0:0 0:3 4:0 2:0 3:0 3:0 3:1 0:0 1:1 1:1 1:0 0:1 1:0 3:0 1:1 4:0 1:1 2:0 421914961-3871
4Levante 1:0 2:1 1:0   1:2 2:1 2:1 3:1 1:1 0:0 2:1 1:1 1:1 1:0 2:0 3:2 1:1 6:1 2:2 1:1 1:0 3:1 421914963-4571
5Cartagena 1:1 0:0 1:2 3:5   0:2 0:0 2:1 1:0 0:0 2:0 0:4 1:0 1:1 3:4 4:1 4:1 0:2 3:2 4:1 1:0 2:1 4218111358-4965
6Elche 4:1 2:0 3:0 0:0 1:1   2:3 0:1 3:2 3:0 2:2 2:1 0:2 1:0 2:2 4:0 2:5 2:2 1:2 1:1 2:1 2:0 421891567-5763
7Villarreal II 1:1 1:0 2:2 2:2 0:0 2:2   1:0 1:1 4:0 0:2 2:2 1:1 1:0 1:2 2:0 2:5 1:0 2:1 2:0 3:1 3:1 4216131360-5661
8Numancia 1:3 1:1 3:0 0:1 2:1 4:1 1:0   1:1 2:2 1:1 1:1 1:0 0:0 1:1 3:1 3:1 1:1 1:1 1:3 1:0 2:1 4216111555-5359
9Recreativo 2:0 0:0 1:1 0:1 1:0 2:1 2:1 1:3   0:0 2:0 0:0 2:0 1:2 0:2 2:2 2:0 0:1 0:2 2:1 0:0 2:0 4214151340-4257
10Cordoba 2:0 1:1 0:1 2:1 1:2 2:0 3:1 2:1 1:1   0:0 0:2 2:1 1:0 2:0 2:2 1:0 1:1 0:1 1:0 4:0 0:0 4214131540-4655
11R.Vallecano 3:3 4:4 2:2 0:0 2:3 0:1 0:2 4:1 4:0 3:2   3:0 4:1 1:2 0:0 0:3 3:2 2:3 2:0 2:2 2:0 3:0 4213141567-5853
12Albasete 0:0 1:2 1:3 1:0 0:0 2:2 1:1 2:3 1:3 3:0 2:2   0:0 0:2 2:1 3:0 3:2 1:1 3:2 0:1 1:0 1:1 4212161460-6252
13Huesca 1:1 1:0 0:1 0:0 0:2 0:0 0:1 0:0 1:2 0:0 2:1 2:1   1:1 2:0 2:2 1:1 0:1 1:0 2:1 2:3 2:0 4212161436-4052
14Celta 0:1 0:1 1:1 1:1 1:0 2:1 0:2 1:2 1:1 1:0 0:0 1:1 0:1   0:0 2:1 1:0 3:1 1:1 2:1 0:1 2:1 4213131638-4452
15Salamanca 0:0 0:0 1:1 3:2 1:0 0:1 2:4 1:3 1:2 1:0 0:1 3:2 2:1 1:1   0:1 0:1 1:0 0:2 1:1 3:0 1:1 4213131644-5452
16Girona 1:0 1:1 0:2 0:4 0:1 3:2 3:1 0:0 0:0 2:1 1:1 2:2 2:0 1:2 1:0   0:2 0:2 1:1 4:0 0:2 1:0 4213131645-5952
17Las Palmas 1:1 0:0 1:1 0:1 0:1 4:1 0:0 1:0 1:1 1:0 2:1 4:0 0:0 1:1 2:2 0:1   1:0 0:3 1:1 2:1 2:2 4212151549-4951
18Tarragona 1:2 1:1 0:1 1:0 3:2 3:1 2:1 0:1 1:1 0:2 1:1 1:3 0:1 0:2 1:2 1:1 2:1   2:3 0:2 1:2 2:1 421491942-5551
19Murcia 1:1 0:0 2:0 1:1 1:4 0:2 2:2 1:0 0:1 1:1 0:3 0:2 1:1 4:1 2:2 0:0 1:0 0:1   2:2 3:0 1:1 4211171449-5150
20Cadiz 1:3 2:2 2:2 2:4 1:3 2:1 0:0 4:2 1:0 0:0 1:1 4:3 0:0 3:1 0:1 2:0 0:0 0:1 1:0   2:1 1:0 4212141649-6450
21Real Union 0:0 0:2 1:3 2:1 1:1 0:3 0:1 4:3 0:1 2:3 2:1 2:1 1:1 2:0 1:1 1:1 0:0 1:0 2:0 0:0   3:1 4212102040-5946
22Castellon 0:1 0:0 1:0 0:0 2:2 0:2 3:2 0:1 0:0 0:1 1:3 3:5 1:2 2:1 1:2 0:1 2:0 0:0 2:1 4:1 1:1  427122337-6233


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Zasady | Zakład | Live | Toto | Mobile | Konto | Wyniki | Rejestracja | Kasyno | Poker | Depozyt | Wypłaty | Statystyka
e-mail