home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Ukraine : 2009/10
Chess table Results Games list Series Totals
Teams form by last games.
#Team12345678910111213141516PldWDLF - APts
1Shakhtar  1:0 2:1 0:0 5:1 3:0 3:1 4:1 2:0 1:0 4:0 2:1 3:1 3:0 3:0 1:0 30245162-1877
2Dinamo K. 3:0   3:0 2:1 1:1 6:0 3:1 3:1 3:0 1:0 2:1 3:1 2:0 1:0 5:0 2:0 30225361-1671
3Metalist 1:1 1:2   3:2 1:0 1:1 1:0 2:0 4:0 1:0 0:1 3:1 2:0 1:0 5:1 2:1 30195649-2362
4Dnipro 2:2 0:2 2:0   3:0 3:1 1:1 2:0 2:0 2:2 2:0 4:1 2:2 3:1 3:1 1:0 30159648-2554
5Karpati 0:2 1:0 2:1 1:0   1:0 3:3 2:2 3:3 1:0 5:0 2:2 4:0 0:2 1:1 1:0 301311644-3550
6Tavria 2:3 2:3 0:0 2:1 1:1   2:2 1:0 2:0 1:0 0:0 3:3 0:1 3:1 2:1 3:2 30129938-3845
7Arsenal Kyiv 2:4 0:1 1:2 1:1 0:0 1:6   2:0 2:0 2:0 4:1 3:1 1:1 2:1 2:0 0:0 301191044-4142
8Metalurh D. 0:1 1:1 0:1 0:0 1:0 0:0 3:0   3:0 1:3 5:0 4:1 0:0 0:1 2:0 4:1 301171241-3340
9Metalurh Z. 0:2 0:0 0:2 1:3 0:1 0:1 2:1 3:2   1:1 2:1 2:0 3:1 2:1 1:0 3:0 301051531-4835
10Vorskla 1:1 1:1 0:0 1:1 1:2 0:1 1:5 1:2 1:1   3:2 3:0 2:0 0:0 0:0 2:0 306131129-3231
11Obolon Kiev 0:1 0:4 0:2 1:0 1:3 1:0 0:0 2:1 4:1 1:1   1:1 3:0 1:2 1:0 0:1 30941726-5031
12Illichevets 0:2 1:1 0:2 0:3 2:2 2:2 1:2 0:4 2:1 0:0 1:0   1:0 0:3 2:0 1:0 30781531-5629
13Zarya 0:2 0:2 1:4 0:1 0:2 0:0 0:0 1:1 3:1 2:1 2:0 3:2   1:0 0:1 2:0 30771623-4728
14Kryvbas 0:2 1:3 2:2 0:0 1:2 0:1 0:1 0:1 1:3 1:1 3:2 0:2 4:0   2:3 3:1 30741931-4725
15Chernomorets Od. 0:1 0:1 0:2 0:1 1:1 2:0 1:3 1:1 0:0 0:0 0:1 1:1 1:1 3:1   2:0 30591621-4424
16Zakarpattia 1:1 1:0 0:2 0:2 1:1 0:1 2:1 0:1 0:1 1:3 0:1 0:1 2:1 3:0 1:1  30542118-4419


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Zasady | Zakład | Live | Toto | Mobile | Konto | Wyniki | Rejestracja | Kasyno | Poker | Depozyt | Wypłaty | Statystyka
e-mail