home :: statistic
Last update: 03 Dec 2008 10:16
: Australia
Argentina : Clausura
Argentina : Apertura
Austria : 2008/09 Bundesliga
Austria : 2008/09 1st Division
Belgium : 2008/09
Brazil : Paulista
Brazil : 2008 Рио
Brazil : Serie A
Croatia : 2005/06
Czech : 2008/09
Denmark : 2008/09
Denmark : 2008/09 1st Division
England : 2008/09 Premier League
England : EbglishChamp 2008/09
England : 2008/09 1st Division
Finland : 2008
Finland : 2008 1st Division
France : 2008/09 1st Division
France : 2008/09 2st Division
Futzal : 2008/09 Superliga
Germany : 2008/09 Bundesliga
Germany : 2008/09 2st Bundesliga
Greece : 2008/09
Holland : 2008/09
Holland : 2008/09 2st Division
Iceland : 2008
Ireland : 2008 Premier League
Italy : 2008/09 Serie A
Italy : 2008/09 Serie B
Japan : 2008
Mexico : Clausura
Mexico : Apertura
Norge : 2008
Norge : 2008 1st Division
Poland : 2008/09
Portugal : 2008/09 Superliga
Russia : 2008 Premier League
Russia : 2008 1st Division
Russia : 2008 Дублеры
Scotland : 2008/09 Premier League
Scotland : 2008/09 1st Division
Slovakia : 2006/07
Spain : 2008/09 Premier League
Spain : 2008/09 2st Division
Sweden : 2008
Sweden : 2008 2st Division
Switzerland : 2008/09
Switzerland : 2008/09 1st Division
Turkey : 2008/09
Ukraine : 2008/09
USA : 2008 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

England : EbglishChamp 2008/09
Chess table Results Games list Series Totals
Teams form by last games.
#Team123456789101112131415161718192021222324PldWDLF - APts
1Wolverhampton  1:1 0:3 2:0             2:1             4:1 2:1 2:0         2:1 2:0                 5:1     20152345-2647
2Birmingham               1:0                 1:0 2:1 3:1 1:0         2:0 0:1 0:1             3:2     1:0 20125328-1741
3Reading           3:1             4:0 2:0 0:0     6:0 4:2     3:0     3:1     1:2                 2:1 20114544-2137
4Burnley     1:1 1:0       3:1         0:0     0:3             3:0         2:0     3:2 2:0         0:0 2096528-2433
5Sheffield Utd 1:3     0:2       1:0 0:0     2:0 3:0             3:0         1:1     0:0 2:1                 2095627-1732
6Preston 1:3     2:1               0:2                 2:0 2:0     2:1         2:3 2:0     2:1 2:1     2094729-2631
7Cardiff 1:2 1:2 2:2                                   2:1 0:0         2:1 2:0 2:1     2:2 2:0         2079426-2130
8Swansea 3:1 2:3     1:1         2:2       0:0     1:1         1:1             3:0 3:1         3:1     2078529-2629
9Plymouth 2:2                 1:0 2:1 0:1       1:3 4:0                     1:2         1:2 2:2 1:0     2085724-2329
10Q.P.R.     1:0     1:2         1:0                           0:2 2:1     1:1 4:1         2:1 2:1 2:0 2085718-2029
11Ipswich 0:2     2:0     1:1 1:2     2:2     2:0       1:1     2:0 3:0                     1:1         2077628-2028
12Sheffield Wed             4:1 1:0 1:1         0:1     0:0                   0:1         2:0 3:2     1:0 1:0 2084822-3128
13Crystal Palas             0:0             2:0 1:2 0:0     1:1   4:2     3:0             0:0     1:0 1:2     2076726-2227
14Bristol City     1:2 1:4     0:0             2:2 1:1               1:1                 1:1 1:0     2:2 4:1 2068623-2526
15Derby     1:1         2:1 2:2 1:1     2:1         3:0                       0:1     3:1     1:1 0:1 2067724-2725
16Barnsley             3:2 1:2     0:1                 2:1     0:0 2:0   1:2         2:1 0:0         4:1 20731021-2524
17Coventry             1:3     0:0     1:1 0:1 1:0         0:2 0:3 1:1           4:1     2:0             2066820-2424
18Blackpool                 1:3 1:3 1:1             0:1 0:2 2:2 0:1 3:2 1:0 1:1                           2066820-2824
19Southampton 1:2 1:2                         0:0     2:2         0:1     0:0 1:1 0:1   0:3 2:0             2056918-2821
20Watford 2:3     2:2         2:1 2:2     1:2 3:0 2:1                         3:4           1:0     1:1 20551030-3420
21Norwich 5:2 1:1         1:0 2:2     2:3     0:1         1:2     1:2         1:1                   2:1 20551025-3220
22Charlton 1:3     4:2 1:1 2:5         2:0         2:1 1:2     0:2     1:3         0:0                   20451122-3317
23Nott Forest     1:1 0:0 1:2         0:1             1:1     0:2         1:0             3:2 1:2 0:0       20371017-2916
24Doncaster                 0:2     1:1 0:0         1:0                 0:1 1:0 0:0 0:2         0:1 0:0  2036119-2415


O nas | Zasady | Postaw zakład | LIVE | Toto | Twoje konto | Wyniki | Rejestracja | Kasyno | Poker | Форекс | Depozyt | Wypłaty | Statystyka
e-mail