home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

England : 2009/10 Premier League
Chess table Results Games list Series Totals
Teams form by last games.
#Team1234567891011121314151617181920PldWDLF - APts
1Chelsea  1:0 2:0 3:0 2:4 7:1 2:0 3:3 3:0 5:0 7:0 2:1 7:2 1:0 4:0 8:0 4:1 3:0 2:1 2:1 382756103-3286
2Manchester Utd 1:2   2:1 3:1 4:3 0:1 2:1 3:0 1:0 2:0 4:0 3:0 2:2 2:1 3:0 5:0 3:0 3:0 4:0 5:0 38274786-2885
3Arsenal 0:3 1:3   3:0 0:0 3:0 1:0 2:2 3:1 6:2 2:0 4:0 2:0 4:2 1:0 4:0 2:0 3:1 3:0 4:1 38236983-4175
4Tottenham 2:1 1:3 2:1   3:0 0:0 2:1 2:1 2:1 3:1 0:1 2:0 2:0 1:0 0:1 9:1 2:0 5:0 0:0 2:0 382171067-4170
5Manchester C 2:1 0:1 4:2 0:1   3:1 0:0 0:2 5:1 4:1 2:0 2:2 4:3 2:0 1:0 3:0 3:1 3:3 1:1 2:0 381813773-4567
6Aston Villa 2:1 1:1 0:0 1:1 1:1   0:1 2:2 1:0 0:1 1:0 2:0 1:1 5:1 2:2 0:2 0:0 5:2 3:0 2:0 381713852-3964
7Liverpool 0:2 2:0 1:2 2:0 2:2 1:3   1:0 2:2 2:1 4:0 0:0 3:0 2:0 2:0 2:1 3:0 4:0 6:1 4:1 381891161-3563
8Everton 2:1 3:1 1:6 2:2 2:0 1:1 0:2   1:1 3:0 1:1 2:1 2:0 2:0 1:1 2:1 2:2 2:0 5:1 1:0 381613960-4961
9Birmingham 0:0 1:1 1:1 1:1 0:0 0:1 1:1 2:2   2:1 0:0 1:0 2:1 1:2 2:1 1:0 1:0 2:1 0:0 1:0 3813111438-4750
10Blackburn 1:1 0:0 2:1 0:2 0:2 2:1 0:0 2:3 2:1   0:0 2:0 2:2 3:0 3:1 2:1 0:0 3:2 1:0 3:1 3813111441-5550
11Stoke City 1:2 0:2 1:3 1:2 1:1 0:0 1:1 0:0 0:1 3:0   3:2 1:0 1:2 2:2 2:2 2:1 2:0 2:0 1:0 3811141334-4847
12Fulham 0:2 3:0 0:1 0:0 1:2 0:2 3:1 2:1 2:1 3:0 0:1   1:0 1:1 0:0 2:1 3:2 3:0 2:0 1:0 3812101639-4646
13Sunderland 1:3 0:1 1:0 3:1 1:1 0:2 1:0 1:1 3:1 2:1 0:0 0:0   4:0 5:2 1:1 2:2 2:1 4:1 1:1 3811111648-5644
14Bolton 0:4 0:4 0:2 2:2 3:3 0:1 2:3 3:2 2:1 0:2 1:1 0:0 0:1   1:0 4:0 3:1 1:0 2:2 2:2 381091942-6739
15Wolverhampton 0:2 0:1 1:4 1:0 0:3 1:1 0:0 0:0 0:1 1:1 0:0 2:1 2:1 2:1   0:2 0:2 2:0 1:1 0:1 389111832-5638
16Wigan 3:1 0:5 3:2 0:3 1:1 1:2 1:0 0:1 2:3 1:1 1:1 1:1 1:0 0:0 0:1   1:0 1:0 2:2 0:0 38992037-7936
17West Ham 1:1 0:4 2:2 1:2 1:1 2:1 2:3 1:2 2:0 0:0 0:1 2:2 1:0 1:2 1:3 3:2   5:3 3:0 2:0 388111947-6635
18Burnley 1:2 1:0 1:1 4:2 1:6 1:1 0:4 1:0 2:1 0:1 1:1 1:1 3:1 1:1 1:2 1:3 2:1   2:0 1:2 38862442-8230
19Hull 1:1 1:3 1:2 1:5 2:1 0:2 0:0 3:2 0:1 0:0 2:1 2:0 0:1 1:0 2:2 2:1 3:3 1:4   0:0 386122034-7530
20Portsmouth 0:5 1:4 1:4 1:2 0:1 1:2 2:0 0:1 1:2 0:0 1:2 0:1 1:1 2:3 3:1 4:0 1:1 2:0 3:2  38772434-6619


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Zasady | Zakład | Live | Toto | Mobile | Konto | Wyniki | Rejestracja | Kasyno | Poker | Depozyt | Wypłaty | Statystyka
e-mail