home :: statistic
Last update: 26 Jul 2010 15:07
: 2010
: 2009/10
Argentina : Clausura
Austria : 2010/11 Bundesliga
Austria : 2010/11 1st Division
Belgium : 2009/10
Brazil : Carioca
Brazil : Paulista
Brazil : Serie A
Czech : 2010/11
Denmark : 2010/11
England : 2010/11 Premier League
England : 2010/11 Чемпионат Англии
England : 2010/11 1st Division
England : 2010/11 2st Division
Finland : 2010
Finland : 2010 1st Division
France : 2010/11 Premier League
France : 2010/11 2st Division
Futzal : 2009/10 Superliga
Germany : 2010/11 Bundesliga
Germany : 2010/11 2st Bundesliga
Greece : 2010/11
Holland : 2009/10
Holland : 2009/10 2st Division
Iceland : 2010
Ireland : 2010 Premier League
Italy : 2010/11 Serie A
Italy : 2010/11 Serie B
Japan : 2010
Mexico : Clausura
Mexico : Apertura
Norge : 2010
Norge : 2010 1st Division
Poland : 2010/11
Portugal : 2010/11 Superliga
Russia : 2010 Premier League
Russia : 2010 1st Division
Russia : 2010 Дублеры
Scotland : 2010/11 Premier League
Scotland : 2010/11 1st Division
Slovakia : 2010/11
Spain : 2010/11 Premier League
Spain : 2010/11 2st Division
Sweden : 2010
Sweden : 2010 2st Division
Switzerland : 2010/11
Turkey : 2009/10
Ukraine : 2010/11
USA : 2010 MLS
search seriesFootball Hockey Basketball Volleyball Handball print page

Sweden : 2010
Chess table Results Games list Series Totals
Teams form by last games.
#Team12345678910111213141516PldWDLF - APts
1Helsingborg  2:1 2:1     2:1     1:0     2:1         2:0         1:0     15112221-835
2Malmo FF       3:0             2:1     1:1 2:1 3:1     2:0     1:0 3:1 16103330-1833
3Orebro           0:2             0:2 3:0 1:0 2:0     2:0         2:0 1582520-1726
4Mjallby 0:1 4:2       2:0 0:0 0:0 3:0             0:0     1:3         1674518-1225
5Elfsborg     2:2 3:3           1:0     6:0 3:1 0:0     4:1     4:0     1566330-1924
6Kalmar 1:0 2:3 4:1     2:2           1:0 0:1     0:3         0:3     1657419-1922
7Brommapojkarna         0:1 1:0     2:3   1:0 1:0     2:1         2:1         1664613-1522
8GAIS 0:0 0:0         0:2 2:2                   0:0     2:1 3:1 0:0 1656513-1621
9Halmstad             1:2             3:0   2:0 1:2 1:0 0:0 1:0     4:0 1662816-2120
10Djorgarden 0:1         1:0     0:2 0:0 1:1               3:0 1:1     2:1 1654715-1819
11Hakken 2:1         0:1     1:1     0:2     2:1       4:2 0:2     0:0 1554615-1919
12Geteborg     0:2 0:0     5:1     1:1     3:0 1:1 0:1           4:0     1646619-1318
13Trelleborg 0:0         2:1     1:1 0:1 2:0             2:1   2:1     0:3 1653815-2518
14Gefle 1:3 1:3 1:3     0:0 0:0                     0:0 1:3   1:0     1644815-2116
15AIK     2:0 0:1 0:0         0:0     0:1 1:2 1:1     1:0       4:1 1643913-2015
16Atvidaberg 0:3         1:2 1:1 0:0 4:1 0:1             2:1     0:1      1634914-2513


Russian English Deutsch Francais Espanol Italiano Greek Swedish Polish Bulgarian
Zasady | Zakład | Live | Toto | Mobile | Konto | Wyniki | Rejestracja | Kasyno | Poker | Depozyt | Wypłaty | Statystyka
e-mail